• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 17, 2026 160 2160.00 2178.00 2072.10 2154.90 42022695.10 19790 + 94.70
July 16, 2026 155 2173.50 2173.50 2052.00 2060.20 38411053.40 18516 - 9.80
July 15, 2026 171 2118.00 2118.00 2055.00 2070.00 46033683.50 22240 + 0.00
July 14, 2026 139 1967.00 2145.00 1967.00 2070.00 21736058.60 10537 + 0.00
July 13, 2026 196 2092.00 2120.00 2066.30 2070.00 133746727.50 64512 - 47.00
July 10, 2026 124 2110.00 2126.00 2100.00 2117.00 24953854.70 11804 + 8.00
July 9, 2026 118 2112.00 2133.00 2090.00 2109.00 23060311.70 10953 + 10.00
July 8, 2026 120 2120.90 2120.90 2086.10 2099.00 17655435.80 8414 + 0.90
July 7, 2026 119 2090.00 2120.00 2090.00 2098.10 17267594.60 8200 + 10.10
July 6, 2026 118 2080.10 2135.00 2080.10 2088.00 16470314.10 7881 - 22.00
Scroll To Top