• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 15, 2026 286 2550.00 2590.00 2541.00 2548.00 54428648.20 21353 - 12.00
Mar 12, 2026 298 2542.00 2588.00 2542.00 2560.00 104168025.90 40682 - 4.00
Mar 11, 2026 406 2615.00 2615.00 2508.80 2564.00 133778858.40 52156 - 60.00
Mar 10, 2026 583 2717.00 2717.00 2585.00 2624.00 142160361.80 54268 - 84.00
Mar 9, 2026 19 2585.50 2708.00 2585.50 2708.00 4069152.00 1545 + 173.10
Mar 3, 2026 235 2519.00 2545.00 2500.00 2534.90 37256524.80 14747 + 15.90
Mar 1, 2026 210 2462.30 2519.00 2461.30 2519.00 49749570.90 19880 + 22.00
Feb 26, 2026 239 2530.00 2530.00 2486.70 2497.00 57627567.10 23085 - 9.50
Feb 25, 2026 337 2531.10 2550.50 2490.00 2506.50 65178183.90 25934 - 24.60
Feb 24, 2026 401 2560.00 2570.00 2528.00 2531.10 68575771.10 26954 - 3.90
Scroll To Top