• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 3, 2026 242 2109.00 2139.00 2080.00 2110.00 70591169.50 33496 - 14.00
July 2, 2026 183 2130.00 2150.00 2099.00 2124.00 31198662.40 14787 - 8.00
July 1, 2026 142 2125.00 2165.00 2116.00 2132.00 70031115.80 32955 + 17.00
June 30, 2026 155 2164.90 2164.90 2100.10 2115.00 46475271.20 22019 - 12.00
June 29, 2026 114 2145.00 2194.00 2126.20 2127.00 47894600.90 22383 - 38.30
June 26, 2026 120 2209.00 2209.00 2140.10 2165.30 20985545.60 9754 - 14.70
June 25, 2026 66 2135.30 2200.00 2135.30 2180.00 9501922.40 4341 - 8.90
June 24, 2026 231 2219.10 2219.90 2140.00 2188.90 41260764.80 19112 - 8.10
June 23, 2026 178 2220.00 2220.00 2186.50 2197.00 46393977.00 21092 - 39.00
June 22, 2026 104 2237.90 2255.00 2225.20 2236.00 17481014.10 7802 - 1.90
Scroll To Top