• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 13, 2026 126 2302.00 2336.00 2302.00 2318.00 34125581.60 14752 - 1.00
Oct 12, 2026 123 2332.00 2340.00 2316.00 2319.00 23524389.00 10117 - 11.10
Oct 9, 2026 73 2315.00 2335.00 2307.00 2330.10 16940412.10 7285 + 6.10
Oct 8, 2026 119 2288.10 2339.00 2288.10 2324.00 19649945.50 8467 + 8.00
Oct 7, 2026 89 2295.00 2319.00 2295.00 2316.00 19057398.00 8245 + 5.50
Oct 6, 2026 125 2326.50 2338.00 2293.20 2310.50 25671382.90 11068 - 14.40
Oct 5, 2026 189 2335.00 2336.20 2300.00 2324.90 41740609.30 18054 - 24.60
Oct 2, 2026 136 2352.00 2377.00 2336.00 2349.50 37314006.20 15842 - 12.70
Oct 1, 2026 149 2350.10 2389.90 2350.10 2362.20 48670155.60 20547 - 15.80
Sep 30, 2026 215 2394.80 2395.00 2341.30 2378.00 48209965.50 20321 - 7.00
Scroll To Top