• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 8, 2025 363 2534.00 2534.00 2460.00 2480.79 57239641.80 22969 - 35.84
Sep 7, 2025 197 2527.00 2540.00 2511.30 2516.63 33242177.00 13160 - 11.27
Sep 4, 2025 275 2532.41 2539.00 2505.50 2527.90 46071016.70 18260 - 4.51
Sep 3, 2025 168 2550.00 2552.00 2530.00 2532.41 36546769.70 14402 - 14.19
Sep 2, 2025 216 2542.80 2575.00 2517.10 2546.60 39289942.40 15354 + 3.78
Sep 1, 2025 248 2522.00 2560.00 2501.00 2542.82 50698531.30 20069 + 20.21
Aug 31, 2025 537 2610.00 2610.00 2500.00 2522.61 112429588.20 44540 - 61.88
Aug 28, 2025 425 2675.00 2675.00 2580.00 2584.49 71929715.90 27548 - 55.91
Aug 27, 2025 342 2600.00 2649.80 2555.00 2640.40 72130866.20 27551 + 80.80
Aug 26, 2025 152 2545.00 2574.00 2545.00 2559.60 24713891.50 9661 + 16.24
Scroll To Top