• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 19, 2025 366 2521.10 2598.00 2521.10 2560.22 78257115.30 30490 + 32.70
May 18, 2025 424 2507.00 2575.00 2507.00 2527.52 90665645.30 35704 + 0.46
May 15, 2025 384 2547.70 2570.00 2518.10 2527.06 78370780.80 30896 - 20.65
May 14, 2025 579 2640.00 2640.00 2534.00 2547.71 133757347.70 51736 - 60.61
May 13, 2025 639 2656.00 2696.00 2602.20 2608.32 165891700.00 63239 + 4.13
May 11, 2025 618 2610.00 2673.40 2600.00 2604.19 134627374.20 51290 - 6.66
May 8, 2025 964 2600.00 2675.00 2536.00 2610.85 310823755.10 119248 + 29.45
May 7, 2025 611 2501.00 2590.00 2482.00 2581.40 145820954.20 57692 + 80.77
May 6, 2025 772 2525.00 2544.00 2490.00 2500.63 204359403.20 81516 - 23.99
May 5, 2025 835 2585.00 2585.00 2520.00 2524.62 195162632.70 76674 - 37.71
Scroll To Top