• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 28, 2026 304 2480.00 2499.00 2430.00 2466.00 78579884.70 31964 + 10.00
Jan 27, 2026 482 2571.00 2571.00 2455.00 2456.00 127882518.30 51262 - 65.00
Jan 26, 2026 821 2470.00 2545.00 2466.10 2521.00 274303934.40 109837 + 68.00
Jan 25, 2026 385 2395.00 2475.00 2395.00 2453.00 90217721.80 36768 + 18.00
Jan 22, 2026 415 2400.10 2450.00 2376.50 2435.00 81748789.60 34003 - 5.00
Jan 21, 2026 399 2457.00 2551.70 2430.50 2440.00 100634250.50 40813 - 8.00
Jan 20, 2026 573 2382.00 2456.00 2352.10 2448.00 139046039.40 57562 + 111.80
Jan 18, 2026 290 2305.00 2370.00 2300.00 2336.20 75561191.80 32310 + 31.20
Jan 14, 2026 242 2340.00 2354.00 2295.00 2305.00 76837345.70 33211 - 9.00
Jan 13, 2026 362 2265.10 2343.00 2265.10 2314.00 78083263.20 33890 + 55.00
Scroll To Top