• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 22, 2026 415 2400.10 2450.00 2376.50 2435.00 81748789.60 34003 - 5.00
Jan 21, 2026 399 2457.00 2551.70 2430.50 2440.00 100634250.50 40813 - 8.00
Jan 20, 2026 573 2382.00 2456.00 2352.10 2448.00 139046039.40 57562 + 111.80
Jan 18, 2026 290 2305.00 2370.00 2300.00 2336.20 75561191.80 32310 + 31.20
Jan 14, 2026 242 2340.00 2354.00 2295.00 2305.00 76837345.70 33211 - 9.00
Jan 13, 2026 362 2265.10 2343.00 2265.10 2314.00 78083263.20 33890 + 55.00
Jan 12, 2026 260 2220.00 2280.00 2220.00 2259.00 60356315.10 26741 + 15.00
Jan 8, 2026 142 2235.00 2249.90 2230.00 2244.00 28661422.80 12804 - 0.70
Jan 7, 2026 172 2233.00 2260.00 2233.00 2244.70 38488487.00 17168 + 4.60
Jan 6, 2026 208 2265.00 2290.00 2240.10 2240.10 44193693.20 19610 - 6.40
Scroll To Top