• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 17, 2024 542 1820.00 1820.00 1770.00 1789.90 78139472.70 43571 - 0.10
Oct 16, 2024 432 1835.00 1835.00 1775.10 1790.00 83152982.50 46235 - 9.90
Oct 15, 2024 339 1779.00 1805.00 1746.00 1799.90 100264699.60 56211 + 54.90
Oct 9, 2024 390 1790.00 1790.00 1725.00 1745.00 53928798.40 30911 - 12.00
Oct 8, 2024 285 1819.90 1819.90 1757.00 1757.00 54269914.80 30658 - 31.00
Oct 7, 2024 690 1804.00 1889.00 1785.00 1788.00 156976293.20 85716 + 4.00
Oct 6, 2024 548 1723.90 1791.00 1720.00 1784.00 106728465.20 60813 + 25.10
Oct 2, 2024 913 1840.10 1840.10 1739.50 1758.90 132560912.00 74936 - 45.90
Oct 1, 2024 1083 1761.50 1828.00 1761.00 1804.80 197276425.40 109230 + 77.80
Sep 30, 2024 1105 1538.60 1727.00 1538.60 1727.00 176964027.10 106383 + 157.00
Scroll To Top