• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 3, 2026 98 2290.10 2310.00 2290.10 2301.00 21706702.50 9432 - 14.00
Nov 2, 2026 77 2318.00 2320.00 2300.10 2315.00 10463576.70 4538 - 3.00
Oct 30, 2026 150 2335.00 2380.00 2301.20 2318.00 32936138.00 14059 - 17.00
Oct 29, 2026 153 2314.00 2350.00 2311.00 2335.00 40223783.70 17304 + 21.00
Oct 28, 2026 255 2325.00 2325.00 2296.00 2314.00 44411501.80 19295 + 14.00
Oct 27, 2026 174 2315.00 2315.00 2280.20 2300.00 22953382.80 10008 - 15.00
Oct 26, 2026 68 2295.10 2326.50 2295.10 2315.00 8539680.20 3708 - 14.00
Oct 16, 2026 91 2329.90 2348.90 2313.00 2329.00 28686475.00 12321 + 16.00
Oct 15, 2026 129 2288.00 2325.00 2288.00 2313.00 46613535.70 20176 + 19.00
Oct 14, 2026 120 2320.00 2330.00 2288.50 2294.00 25072431.00 10895 - 24.00
Scroll To Top