• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 4, 2026 89 2268.00 2295.00 2266.20 2266.20 11185021.70 4914 - 2.30
June 3, 2026 125 2287.00 2295.80 2268.30 2268.50 19092127.90 8388 - 19.50
June 2, 2026 78 2250.00 2296.00 2250.00 2288.00 8538212.60 3747 + 3.00
June 1, 2026 130 2360.00 2360.00 2277.00 2285.00 13567433.70 5932 - 29.00
May 27, 2026 160 2290.00 2324.00 2285.00 2314.00 28561615.90 12374 + 22.00
May 26, 2026 118 2360.20 2360.20 2281.00 2292.00 30094085.00 13128 - 32.00
May 25, 2026 176 2300.00 2328.00 2286.00 2324.00 27386068.50 11811 + 24.00
May 22, 2026 110 2152.00 2300.00 2152.00 2300.00 27665004.40 12202 + 35.00
May 21, 2026 117 2299.90 2299.90 2260.00 2265.00 17300149.30 7597 - 20.90
May 20, 2026 175 2240.10 2291.00 2240.10 2285.90 47470137.50 20939 + 28.90
Scroll To Top