• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 10, 2026 93 2260.00 2270.00 2241.10 2250.00 17390888.50 7705 - 10.00
June 9, 2026 151 2241.20 2274.00 2241.20 2260.00 18208302.00 8110 - 2.70
June 8, 2026 106 2269.00 2269.00 2249.00 2262.70 11399517.20 5057 - 6.30
June 5, 2026 137 2262.00 2289.00 2262.00 2269.00 19654189.50 8660 + 2.80
June 4, 2026 89 2268.00 2295.00 2266.20 2266.20 11185021.70 4914 - 2.30
June 3, 2026 125 2287.00 2295.80 2268.30 2268.50 19092127.90 8388 - 19.50
June 2, 2026 78 2250.00 2296.00 2250.00 2288.00 8538212.60 3747 + 3.00
June 1, 2026 130 2360.00 2360.00 2277.00 2285.00 13567433.70 5932 - 29.00
May 27, 2026 160 2290.00 2324.00 2285.00 2314.00 28561615.90 12374 + 22.00
May 26, 2026 118 2360.20 2360.20 2281.00 2292.00 30094085.00 13128 - 32.00
Scroll To Top