• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 19, 2026 303 2248.90 2249.00 2185.00 2215.00 58206759.00 26293 - 25.00
Nov 18, 2026 143 2242.10 2250.00 2212.10 2240.00 37206905.80 16633 - 10.00
Nov 17, 2026 137 2275.00 2275.00 2246.00 2250.00 22033502.70 9782 - 34.50
Nov 17, 2026 137 2275.00 2275.00 2246.00 2250.00 22033502.70 9782 - 34.50
Nov 13, 2026 46 2258.10 2285.00 2254.00 2284.50 10951697.00 4850 + 14.50
Nov 6, 2026 68 2279.00 2293.00 2255.00 2270.00 16491335.00 7259 + 0.10
Nov 5, 2026 217 2289.00 2295.00 2244.00 2269.90 55895013.10 24716 - 18.10
Nov 4, 2026 159 2290.70 2315.00 2280.00 2288.00 45116123.80 19624 - 13.00
Nov 3, 2026 98 2290.10 2310.00 2290.10 2301.00 21706702.50 9432 - 14.00
Nov 2, 2026 77 2318.00 2320.00 2300.10 2315.00 10463576.70 4538 - 3.00
Scroll To Top