• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 12, 2026 255 2310.00 2450.00 2310.00 2350.00 64753934.00 27477 + 40.00
Feb 11, 2026 225 2379.30 2379.30 2292.00 2310.00 53271463.80 22979 - 30.00
Feb 10, 2026 241 2399.90 2399.90 2322.00 2340.00 70849472.60 30157 - 34.00
Feb 9, 2026 243 2385.10 2410.00 2350.00 2374.00 68590948.00 28926 - 22.00
Feb 8, 2026 266 2400.10 2470.00 2395.00 2396.00 84036021.40 34676 - 29.00
Feb 5, 2026 279 2372.00 2440.00 2372.00 2425.00 58355095.00 24116 + 56.00
Feb 4, 2026 267 2350.00 2407.00 2333.40 2369.00 69004783.40 29169 + 22.00
Feb 3, 2026 331 2400.00 2401.10 2331.00 2347.00 53019371.60 22496 - 47.00
Feb 2, 2026 266 2410.00 2450.00 2382.00 2394.00 41549750.70 17337 - 11.00
Feb 1, 2026 265 2450.00 2451.00 2405.00 2405.00 58908535.30 24262 - 50.00
Scroll To Top