• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 3, 2026 61 2170.00 2185.00 2160.00 2179.00 6273978.30 2892 + 12.00
Sep 2, 2026 87 2132.00 2167.90 2130.00 2167.00 9018856.50 4206 + 17.00
Sep 1, 2026 113 2185.00 2185.00 2131.00 2150.00 18802095.00 8731 + 5.10
Aug 31, 2026 128 2170.00 2176.90 2135.00 2144.90 14392409.40 6712 - 38.10
Aug 27, 2026 100 2161.00 2199.00 2141.20 2183.00 14014049.20 6452 - 1.00
Aug 26, 2026 149 2162.00 2192.90 2160.00 2184.00 30122258.50 13890 - 12.90
Aug 25, 2026 142 2239.80 2239.80 2184.20 2196.90 35845695.20 16323 - 21.10
Aug 24, 2026 152 2205.00 2238.00 2200.00 2218.00 27439183.50 12370 - 22.00
Aug 21, 2026 157 2204.00 2242.00 2192.00 2240.00 23621860.30 10637 + 34.10
Aug 20, 2026 109 2199.00 2205.90 2170.00 2205.90 18567231.30 8465 + 23.90
Scroll To Top