• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 23, 2026 116 2200.50 2219.00 2187.10 2205.00 17796586.40 8086 - 14.00
July 22, 2026 115 2160.00 2224.70 2160.00 2219.00 22757550.70 10269 + 10.00
July 21, 2026 270 2250.00 2260.00 2200.00 2209.00 88566690.00 39734 - 9.00
July 20, 2026 246 2179.00 2219.00 2151.10 2218.00 43019162.50 19524 + 63.10
July 17, 2026 160 2160.00 2178.00 2072.10 2154.90 42022695.10 19790 + 94.70
July 16, 2026 155 2173.50 2173.50 2052.00 2060.20 38411053.40 18516 - 9.80
July 15, 2026 171 2118.00 2118.00 2055.00 2070.00 46033683.50 22240 + 0.00
July 14, 2026 139 1967.00 2145.00 1967.00 2070.00 21736058.60 10537 + 0.00
July 13, 2026 196 2092.00 2120.00 2066.30 2070.00 133746727.50 64512 - 47.00
July 10, 2026 124 2110.00 2126.00 2100.00 2117.00 24953854.70 11804 + 8.00
Scroll To Top