• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 28, 2026 255 2325.00 2325.00 2296.00 2314.00 44411501.80 19295 + 14.00
Oct 27, 2026 174 2315.00 2315.00 2280.20 2300.00 22953382.80 10008 - 15.00
Oct 26, 2026 68 2295.10 2326.50 2295.10 2315.00 8539680.20 3708 - 14.00
Oct 16, 2026 91 2329.90 2348.90 2313.00 2329.00 28686475.00 12321 + 16.00
Oct 15, 2026 129 2288.00 2325.00 2288.00 2313.00 46613535.70 20176 + 19.00
Oct 14, 2026 120 2320.00 2330.00 2288.50 2294.00 25072431.00 10895 - 24.00
Oct 13, 2026 126 2302.00 2336.00 2302.00 2318.00 34125581.60 14752 - 1.00
Oct 12, 2026 123 2332.00 2340.00 2316.00 2319.00 23524389.00 10117 - 11.10
Oct 9, 2026 73 2315.00 2335.00 2307.00 2330.10 16940412.10 7285 + 6.10
Oct 8, 2026 119 2288.10 2339.00 2288.10 2324.00 19649945.50 8467 + 8.00
Scroll To Top