• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 13, 2026 116 2216.10 2249.00 2212.00 2225.00 18606780.90 8348 - 13.00
Aug 12, 2026 210 2180.00 2251.00 2175.00 2238.00 40310605.60 18189 + 62.00
Aug 11, 2026 67 2170.00 2184.70 2170.00 2176.00 10184953.80 4674 + 10.50
Aug 10, 2026 107 2191.00 2200.00 2165.10 2165.50 13018655.40 5977 - 34.50
Aug 7, 2026 106 2207.00 2215.00 2191.10 2200.00 17123921.20 7774 - 18.00
Aug 6, 2026 133 2228.00 2238.00 2216.00 2218.00 46257476.00 20810 - 10.00
Aug 5, 2026 124 2104.20 2322.00 2104.20 2228.00 27784720.90 12535 + 13.10
Aug 4, 2026 93 2220.00 2225.00 2205.20 2214.90 13516449.90 6100 - 10.10
Aug 3, 2026 126 2248.00 2250.00 2220.00 2225.00 26222119.30 11759 + 3.10
July 31, 2026 203 2170.00 2243.00 2170.00 2221.90 57586093.00 25958 - 8.00
Scroll To Top