• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 7, 2026 106 2207.00 2215.00 2191.10 2200.00 17123921.20 7774 - 18.00
Aug 6, 2026 133 2228.00 2238.00 2216.00 2218.00 46257476.00 20810 - 10.00
Aug 5, 2026 124 2104.20 2322.00 2104.20 2228.00 27784720.90 12535 + 13.10
Aug 4, 2026 93 2220.00 2225.00 2205.20 2214.90 13516449.90 6100 - 10.10
Aug 3, 2026 126 2248.00 2250.00 2220.00 2225.00 26222119.30 11759 + 3.10
July 31, 2026 203 2170.00 2243.00 2170.00 2221.90 57586093.00 25958 - 8.00
July 30, 2026 138 2231.00 2255.00 2215.00 2229.90 20209507.00 9047 - 13.10
July 29, 2026 152 2282.00 2339.00 2235.10 2243.00 46511927.70 20446 - 37.00
July 28, 2026 207 2287.10 2329.00 2274.00 2280.00 45880453.70 20017 - 20.00
July 27, 2026 464 2267.00 2430.00 2231.20 2300.00 118554977.20 51266 + 46.00
Scroll To Top