• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 10, 2026 124 2110.00 2126.00 2100.00 2117.00 24953854.70 11804 + 8.00
July 9, 2026 118 2112.00 2133.00 2090.00 2109.00 23060311.70 10953 + 10.00
July 8, 2026 120 2120.90 2120.90 2086.10 2099.00 17655435.80 8414 + 0.90
July 7, 2026 119 2090.00 2120.00 2090.00 2098.10 17267594.60 8200 + 10.10
July 6, 2026 118 2080.10 2135.00 2080.10 2088.00 16470314.10 7881 - 22.00
July 3, 2026 242 2109.00 2139.00 2080.00 2110.00 70591169.50 33496 - 14.00
July 2, 2026 183 2130.00 2150.00 2099.00 2124.00 31198662.40 14787 - 8.00
July 1, 2026 142 2125.00 2165.00 2116.00 2132.00 70031115.80 32955 + 17.00
June 30, 2026 155 2164.90 2164.90 2100.10 2115.00 46475271.20 22019 - 12.00
June 29, 2026 114 2145.00 2194.00 2126.20 2127.00 47894600.90 22383 - 38.30
Scroll To Top