• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 15, 2025 572 1655.00 1694.00 1645.00 1677.80 80794661.40 48163 + 48.80
Jan 13, 2025 478 1570.00 1678.00 1570.00 1629.00 93457026.40 57993 + 35.00
Jan 12, 2025 165 1600.00 1609.00 1581.10 1594.00 21667043.40 13590 - 6.00
Jan 9, 2025 220 1651.30 1651.30 1595.00 1600.00 29315963.80 18286 - 19.00
Jan 8, 2025 177 1675.70 1675.70 1610.00 1619.00 27207295.40 16734 - 24.00
Jan 7, 2025 221 1671.70 1671.70 1620.00 1643.00 29006457.70 17593 + 4.00
Jan 6, 2025 334 1599.00 1643.00 1573.00 1639.00 61711885.80 38290 + 59.00
Jan 5, 2025 178 1607.00 1607.00 1560.00 1580.00 27213865.00 17297 + 1.00
Jan 2, 2025 214 1550.20 1581.00 1550.20 1579.00 33126535.70 21127 - 1.00
Jan 1, 2025 147 1600.00 1600.00 1568.00 1580.00 56242064.70 35709 + 2.00
Scroll To Top