• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Mar 30, 2025 915 2300.00 2370.00 2265.00 2332.35 241034664.20 102921 + 58.17
Mar 27, 2025 884 2198.00 2289.00 2165.20 2274.18 204948658.90 91438 + 105.98
Mar 26, 2025 465 2110.00 2190.00 2110.00 2168.20 87898755.30 40565 + 45.23
Mar 25, 2025 666 2195.00 2195.00 2118.00 2122.97 138127814.70 64386 - 76.46
Mar 24, 2025 548 2131.60 2225.00 2131.60 2199.43 152926617.60 69744 + 24.36
Mar 23, 2025 620 2253.79 2253.79 2153.00 2175.07 143118961.50 65221 - 78.72
Mar 20, 2025 591 2301.00 2301.00 2245.10 2253.79 121860164.50 53901 - 46.11
Mar 19, 2025 696 2289.80 2315.00 2265.00 2299.90 131051682.30 57148 + 30.00
Mar 18, 2025 559 2201.00 2280.00 2201.00 2269.90 130669693.00 58033 + 25.00
Mar 17, 2025 543 2182.20 2249.80 2182.20 2244.90 180033198.50 81419 + 23.70
Scroll To Top