• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 8, 2024 285 1819.90 1819.90 1757.00 1757.00 54269914.80 30658 - 31.00
Oct 7, 2024 690 1804.00 1889.00 1785.00 1788.00 156976293.20 85716 + 4.00
Oct 6, 2024 548 1723.90 1791.00 1720.00 1784.00 106728465.20 60813 + 25.10
Oct 2, 2024 913 1840.10 1840.10 1739.50 1758.90 132560912.00 74936 - 45.90
Oct 1, 2024 1083 1761.50 1828.00 1761.00 1804.80 197276425.40 109230 + 77.80
Sep 30, 2024 1105 1538.60 1727.00 1538.60 1727.00 176964027.10 106383 + 157.00
Sep 29, 2024 705 1611.60 1611.60 1546.00 1570.00 150562813.80 96129 - 10.00
Sep 26, 2024 1011 1692.10 1692.10 1580.00 1580.00 142552855.20 88014 - 79.00
Sep 25, 2024 813 1717.60 1717.60 1645.00 1659.00 130701921.00 78110 - 25.00
Sep 24, 2024 867 1844.10 1844.10 1670.00 1684.00 115490347.30 67029 - 124.00
Scroll To Top