• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 13, 2026 277 2518.00 2518.00 2423.00 2449.90 83520549.40 34201 - 19.10
Apr 10, 2026 277 2518.00 2518.00 2423.00 2449.90 83520549.40 34201 - 19.10
Apr 9, 2026 355 2441.00 2487.00 2419.00 2469.00 103483402.50 42053 + 30.00
Apr 8, 2026 349 2350.00 2439.00 2350.00 2439.00 62971827.20 26193 + 70.00
Apr 7, 2026 260 2378.00 2417.00 2332.00 2369.00 37461303.90 15814 - 9.00
Apr 6, 2026 371 2290.00 2395.00 2290.00 2378.00 97911341.80 41715 + 93.00
Apr 5, 2026 580 2380.00 2380.00 2280.00 2285.00 237825206.60 102194 - 131.50
Apr 2, 2026 344 2388.00 2430.00 2325.30 2416.50 105496785.50 44013 + 18.50
Apr 1, 2026 398 2500.00 2500.00 2394.00 2398.00 85614438.70 35370 - 86.00
Mar 31, 2026 365 2366.70 2495.90 2366.70 2484.00 75063220.00 30668 + 69.00
Scroll To Top