• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 16, 2026 294 2338.00 2369.00 2305.00 2368.00 114824674.90 49081 + 50.00
Sep 15, 2026 450 2367.70 2367.70 2270.00 2318.00 115259596.70 49810 + 63.00
Sep 14, 2026 190 2232.00 2280.00 2227.00 2255.00 36513246.40 16204 + 21.00
Sep 11, 2026 103 2210.00 2235.00 2183.10 2234.00 25014523.70 11292 + 29.00
Sep 10, 2026 130 2215.40 2230.00 2200.00 2205.00 27887123.90 12607 - 25.00
Sep 9, 2026 157 2215.00 2244.00 2202.00 2230.00 30453997.80 13702 + 15.00
Sep 7, 2026 133 2202.00 2225.00 2172.00 2215.00 22373704.50 10148 + 36.00
Sep 3, 2026 61 2170.00 2185.00 2160.00 2179.00 6273978.30 2892 + 12.00
Sep 2, 2026 87 2132.00 2167.90 2130.00 2167.00 9018856.50 4206 + 17.00
Sep 1, 2026 113 2185.00 2185.00 2131.00 2150.00 18802095.00 8731 + 5.10
Scroll To Top