• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Aug 24, 2026 152 2205.00 2238.00 2200.00 2218.00 27439183.50 12370 - 22.00
Aug 21, 2026 157 2204.00 2242.00 2192.00 2240.00 23621860.30 10637 + 34.10
Aug 20, 2026 109 2199.00 2205.90 2170.00 2205.90 18567231.30 8465 + 23.90
Aug 19, 2026 119 2179.30 2200.00 2179.30 2182.00 20005900.20 9140 - 14.00
Aug 18, 2026 99 2192.00 2218.00 2191.20 2196.00 23888172.90 10840 - 17.00
Aug 17, 2026 87 2240.10 2240.10 2200.00 2213.00 12734362.50 5757 - 15.00
Aug 14, 2026 110 2249.80 2249.90 2210.00 2228.00 16822187.80 7563 + 3.00
Aug 13, 2026 116 2216.10 2249.00 2212.00 2225.00 18606780.90 8348 - 13.00
Aug 12, 2026 210 2180.00 2251.00 2175.00 2238.00 40310605.60 18189 + 62.00
Aug 11, 2026 67 2170.00 2184.70 2170.00 2176.00 10184953.80 4674 + 10.50
Scroll To Top