• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 15, 2025 506 2141.00 2220.00 2131.00 2175.00 85834855.20 39183 + 5.00
Oct 14, 2025 508 2175.00 2245.00 2133.00 2170.00 126822965.70 57892 + 1.00
Oct 13, 2025 840 2040.00 2179.80 2000.00 2169.00 209252634.30 100234 + 169.00
Oct 12, 2025 985 2151.00 2191.90 1990.00 2000.00 224199927.60 109749 - 184.60
Oct 9, 2025 525 2218.50 2297.00 2175.10 2184.60 112387386.90 50723 + 9.60
Oct 8, 2025 607 2236.00 2265.00 2156.00 2175.00 120123832.50 54883 - 95.00
Oct 7, 2025 355 2360.00 2360.00 2260.00 2270.00 73207513.80 31880 - 86.00
Sep 28, 2025 161 2342.00 2370.00 2320.00 2356.00 28084477.10 11957 + 14.00
Sep 25, 2025 265 2326.00 2370.00 2326.00 2342.00 57396592.10 24412 - 31.00
Sep 24, 2025 590 2410.00 2449.00 2348.00 2373.00 126005373.50 52845 - 75.00
Scroll To Top