• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
May 14, 2026 186 2267.00 2280.00 2230.00 2269.00 58386498.50 25931 - 13.00
May 13, 2026 172 2300.10 2300.10 2260.00 2282.00 31850993.20 14022 - 15.00
May 12, 2026 238 2400.00 2400.00 2293.00 2297.00 46075795.00 19951 - 48.00
May 11, 2026 211 2302.00 2345.00 2302.00 2345.00 60006843.40 25820 + 46.00
May 8, 2026 239 2210.50 2311.00 2210.00 2299.00 41337521.90 18285 + 88.80
May 7, 2026 123 2177.00 2220.00 2177.00 2210.20 16636387.30 7554 + 10.20
May 6, 2026 121 2210.00 2229.00 2156.10 2200.00 15982956.90 7240 + 2.00
May 5, 2026 301 2192.00 2271.00 2140.00 2198.00 45148512.30 20712 + 0.60
May 4, 2026 197 2261.10 2262.00 2195.20 2197.40 23659902.50 10682 - 63.50
Apr 30, 2026 219 2236.10 2280.00 2222.00 2260.90 33620366.80 15008 - 29.10
Scroll To Top