• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 11, 2026 103 2210.00 2235.00 2183.10 2234.00 25014523.70 11292 + 29.00
Sep 10, 2026 130 2215.40 2230.00 2200.00 2205.00 27887123.90 12607 - 25.00
Sep 9, 2026 157 2215.00 2244.00 2202.00 2230.00 30453997.80 13702 + 15.00
Sep 7, 2026 133 2202.00 2225.00 2172.00 2215.00 22373704.50 10148 + 36.00
Sep 3, 2026 61 2170.00 2185.00 2160.00 2179.00 6273978.30 2892 + 12.00
Sep 2, 2026 87 2132.00 2167.90 2130.00 2167.00 9018856.50 4206 + 17.00
Sep 1, 2026 113 2185.00 2185.00 2131.00 2150.00 18802095.00 8731 + 5.10
Aug 31, 2026 128 2170.00 2176.90 2135.00 2144.90 14392409.40 6712 - 38.10
Aug 27, 2026 100 2161.00 2199.00 2141.20 2183.00 14014049.20 6452 - 1.00
Aug 26, 2026 149 2162.00 2192.90 2160.00 2184.00 30122258.50 13890 - 12.90
Scroll To Top