• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Jan 8, 2026 142 2235.00 2249.90 2230.00 2244.00 28661422.80 12804 - 0.70
Jan 7, 2026 172 2233.00 2260.00 2233.00 2244.70 38488487.00 17168 + 4.60
Jan 6, 2026 208 2265.00 2290.00 2240.10 2240.10 44193693.20 19610 - 6.40
Jan 5, 2026 205 2250.00 2265.00 2223.30 2246.50 48785107.50 21715 + 16.50
Jan 4, 2025 124 2227.00 2246.90 2227.00 2230.00 23159900.20 10378 - 13.00
Jan 1, 2026 142 2270.00 2279.00 2236.00 2243.00 20471930.20 9113 - 17.00
Dec 31, 2025 195 2207.70 2284.90 2207.70 2260.00 54409022.20 24051 + 17.00
Dec 29, 2025 186 2255.00 2284.80 2242.00 2243.00 47971328.80 21245 - 10.00
Dec 28, 2025 230 2211.00 2260.00 2211.00 2253.00 40934111.50 18272 + 45.10
Dec 24, 2025 206 2201.00 2222.00 2196.00 2207.90 34177530.20 15468 + 13.90
Scroll To Top