• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 12, 2025 307 2260.00 2397.00 2260.00 2262.00 73932483.60 32493 - 35.00
Nov 11, 2025 186 2295.00 2380.00 2295.00 2297.00 24870382.10 10765 - 35.00
Nov 10, 2025 231 2293.00 2370.90 2293.00 2332.00 41950648.00 17990 - 3.00
Nov 9, 2025 257 2312.00 2389.90 2312.00 2335.00 42233368.50 18069 - 15.10
Nov 6, 2025 322 2336.10 2450.00 2336.10 2350.10 46814419.90 19687 - 28.90
Nov 5, 2025 263 2407.00 2407.00 2350.00 2379.00 53601042.10 22627 + 19.00
Nov 4, 2025 359 2335.00 2405.00 2335.00 2360.00 83117650.90 34940 - 4.00
Nov 3, 2025 463 2293.00 2380.00 2293.00 2364.00 121348671.90 51577 + 26.00
Nov 2, 2025 511 2311.00 2404.00 2308.00 2338.00 125449482.20 53428 - 3.00
Oct 30, 2025 598 2271.00 2380.00 2267.00 2341.00 114761904.30 49374 + 50.00
Scroll To Top