• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 25, 2024 785 1350.00 1379.00 1350.00 1358.00 152495523.40 111577 - 14.00
July 24, 2024 910 1420.00 1420.00 1357.00 1372.00 144270845.00 104414 - 34.10
July 24, 2024 910 1372.00 1420.00 1357.00 1372.00 144270845.00 104414 - 34.10
July 23, 2024 908 1410.00 1440.00 1387.00 1406.10 153457284.00 109258 + 15.10
July 22, 2024 1164 1343.00 1423.00 1325.00 1391.00 256322383.40 186230 + 48.00
July 21, 2024 1044 1355.00 1370.00 1334.00 1343.00 268588414.90 198639 + 12.00
July 18, 2024 1138 1314.00 1394.90 1291.00 1331.00 218457184.00 160642 + 17.00
July 17, 2024 1035 1214.80 1214.80 1314.00 1314.00 194358988.80 154830 + 118.00
July 16, 2024 598 1182.00 1205.00 1150.00 1196.00 136311580.10 114727 + 37.00
July 15, 2024 660 1147.60 1195.00 1147.60 1159.00 166252878.30 141889 - 12.00
Scroll To Top