• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
June 19, 2025 436 2550.00 2565.00 2520.00 2531.97 89391610.30 35297 - 9.12
June 18, 2025 457 2598.80 2598.80 2538.10 2541.09 101985507.20 39919 - 23.88
June 17, 2025 316 2590.00 2620.00 2555.00 2564.97 63027504.70 24490 - 15.24
June 16, 2025 454 2575.10 2624.00 2575.00 2580.21 114174168.30 44005 - 12.84
June 15, 2025 611 2679.00 2679.00 2585.00 2593.05 161142915.80 61549 - 53.83
June 12, 2025 651 2640.00 2687.90 2616.60 2646.88 197179611.50 74608 - 6.21
June 11, 2025 895 2730.00 2730.00 2645.00 2653.09 232683847.30 87188 - 64.83
June 10, 2025 911 2780.00 2829.00 2710.00 2717.92 260976175.80 94662 - 17.59
June 9, 2025 1426 2526.00 2745.00 2526.00 2735.51 377916030.70 141407 + 164.46
June 8, 2025 601 2510.00 2580.00 2505.00 2571.05 175987583.90 69324 + 60.75
Scroll To Top