• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 7, 2026 89 2295.00 2319.00 2295.00 2316.00 19057398.00 8245 + 5.50
Oct 6, 2026 125 2326.50 2338.00 2293.20 2310.50 25671382.90 11068 - 14.40
Oct 5, 2026 189 2335.00 2336.20 2300.00 2324.90 41740609.30 18054 - 24.60
Oct 2, 2026 136 2352.00 2377.00 2336.00 2349.50 37314006.20 15842 - 12.70
Oct 1, 2026 149 2350.10 2389.90 2350.10 2362.20 48670155.60 20547 - 15.80
Sep 30, 2026 215 2394.80 2395.00 2341.30 2378.00 48209965.50 20321 - 7.00
Sep 29, 2026 185 2407.00 2419.00 2372.10 2385.00 59731473.10 24942 - 35.00
Sep 28, 2026 298 2405.00 2450.00 2400.00 2420.00 82191643.40 33986 + 18.00
Sep 24, 2026 184 2410.00 2410.00 2372.20 2402.00 37622988.70 15727 + 14.00
Sep 23, 2026 287 2363.00 2405.00 2363.00 2388.00 92881496.00 38874 + 1.90
Scroll To Top