• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Nov 20, 2024 279 1648.00 1648.00 1599.00 1623.90 30320612.70 18725 + 5.90
Nov 19, 2024 509 1640.00 1659.00 1613.10 1618.00 66805334.50 40889 - 29.10
Nov 17, 2024 415 1670.00 1690.00 1645.00 1647.10 61114281.50 36712 - 17.90
Nov 14, 2024 420 1705.00 1705.00 1660.00 1665.00 102261854.20 61100 - 7.20
Nov 13, 2024 262 1661.10 1694.00 1661.10 1672.20 44221234.70 26329 - 21.80
Nov 12, 2024 409 1710.00 1753.30 1680.00 1694.00 71653880.80 41679 - 33.00
Nov 11, 2024 465 1705.00 1740.00 1687.00 1727.00 81482438.60 47626 + 53.90
Nov 10, 2024 433 1690.00 1700.00 1660.00 1673.10 75325782.80 44926 + 4.10
Nov 6, 2024 270 1703.40 1703.40 1660.00 1669.00 31999214.70 19128 - 1.00
Nov 5, 2024 338 1699.80 1723.90 1667.00 1670.00 44636238.60 26575 - 22.00
Scroll To Top