• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Sep 24, 2026 184 2410.00 2410.00 2372.20 2402.00 37622988.70 15727 + 14.00
Sep 23, 2026 287 2363.00 2405.00 2363.00 2388.00 92881496.00 38874 + 1.90
Sep 22, 2026 269 2387.10 2429.00 2385.00 2386.10 57397388.90 23848 - 0.90
Sep 18, 2026 305 2350.00 2420.00 2331.00 2387.00 78215823.10 32622 + 20.00
Sep 17, 2026 270 2365.00 2400.00 2331.00 2367.00 86354165.50 36529 - 1.00
Sep 16, 2026 294 2338.00 2369.00 2305.00 2368.00 114824674.90 49081 + 50.00
Sep 15, 2026 450 2367.70 2367.70 2270.00 2318.00 115259596.70 49810 + 63.00
Sep 14, 2026 190 2232.00 2280.00 2227.00 2255.00 36513246.40 16204 + 21.00
Sep 11, 2026 103 2210.00 2235.00 2183.10 2234.00 25014523.70 11292 + 29.00
Sep 10, 2026 130 2215.40 2230.00 2200.00 2205.00 27887123.90 12607 - 25.00
Scroll To Top