• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 3, 2025 476 2729.10 2729.10 2600.10 2620.16 126318500.90 47864 - 55.49
July 2, 2025 507 2622.00 2710.00 2622.00 2675.65 196210656.20 73335 + 32.39
July 1, 2025 543 2570.00 2651.00 2565.00 2643.26 155119356.60 59096 + 78.40
June 30, 2025 278 2620.00 2511.00 2511.00 2564.86 70778366.00 27535 + 14.62
June 29, 2025 449 2600.00 2620.00 2541.50 2550.24 84404033.60 32959 - 22.05
June 26, 2025 358 2620.00 2648.50 2559.00 2572.29 101625445.60 39107 - 42.35
June 25, 2025 533 2600.00 2659.00 2566.00 2614.64 139382180.50 53087 + 6.95
June 24, 2025 525 2598.00 2627.00 2551.00 2607.69 127022350.50 48833 + 60.62
June 23, 2025 354 2549.00 2563.00 2490.00 2547.07 85274162.90 33764 + 44.92
June 22, 2025 413 2525.00 2530.00 2485.00 2502.15 90821324.20 36216 - 29.82
Scroll To Top